


Iceberg By Avinent Implant System®
Technical Features
Identify a dental implant
Learn moreDimensions
Length \ Diameter | 3.50mm | 4.00mm | 4.50mm | 5.00mm |
---|---|---|---|---|
7.00mm | 5904(P:3.50mm) | 5910(P:4.10mm) | 5917(P:4.10mm) | |
8.50mm | 5905(P:3.50mm) | 5911(P:4.10mm) | 5918(P:4.10mm) | |
10.00mm | 5900(P:3.50mm) | 5906(P:3.50mm) | 5912(P:4.10mm) | 5919(P:4.10mm) |
11.50mm | 5901(P:3.50mm) | 5907(P:3.50mm) | 5913(P:4.10mm) | 5920(P:4.10mm) |
13.00mm | 5902(P:3.50mm) | 5908(P:3.50mm) | 5914(P:4.10mm) | |
15.00mm | 5903(P:3.50mm) | 5909(P:3.50mm) | 5915(P:4.10mm) |
Description
Iceberg is a standard dental implant produced by Avinent Implant System. It's a tissue level implant. Its connection is internal, with a hexagon shape with morse taper. Its head is straight and has microthreads. Its head has a bevel. Its body is tapered with v shaped threads. Its apex has a dome shape, doesn't have a hole, and has grooves. It is available in 4 different diameters and 6 different lengths. This implant model is fairly recent. We don't have a catalog available for this model. Avinent Implant System also offers 6 other implant models.
Suggest an Improvement
Spotimplant's Services

Our AI technology identifies your implant from a simple periapical radiograph.
Learn more
All technical information and catalogs of all models are available in our database.
Browse search engine
We provide all compatibilities and guide you to find suppliers - even discontinued.
Order parts